Nzira ina Shuttle Racking System
Basa rechina nzira shuttle
● Chengetedza nzira ina dzekufamba
Four way shuttle system ine main aisles&sub aisles, saka ina nzira dzeshuttle dzinogona kufamba paLongitudinal, longitudinal gwara renjanji rinofambisa mapallets.
● Archive Guide rails achichinja akasununguka
Iyo nzira huru inoisa madiki maaisles pamwe chete uye kana nzira ina ngoro yekufambisa ichifamba munzira huru, inogona kusimuka kubva panzira huru kuenda kudiki yakasununguka uye inoshanda nyore.
● Kudzora Nokuchenjera
Terminal inodzora iyo ina nzira yekuvhara, racking system uye software system zvakasununguka uye chengetedza iyo otomatiki inoshanda mudura isina munhu.
● Dynamic Management
Munzira ina shuttle racking system, zvinopfuura imwe shuttles inogona kushandiswa panguva imwe chete muhurongwa. Iyo yese sisitimu inodzora iyo shuttle ngoro dzinoshanda zvakanaka uye hapana kupokana pakati pezvivharo zvakasiyana. Shuttles inogona kuenderera mberi nekushanda zvinoenderana neinopinda uye inobuda maodha kubva kumusoro WCS, WMS system.
● Kuona Zvipingamupinyi
Iyo ina nzira yeshuttle racking inopa akawanda zvipingamupinyi zvishandiso kuita chipingamupinyi kudzivirira muhardware uye software.
Technical Data
Muenzaniso Nha. | Chiedza Duty | Heavy Duty | Narrow Type | Standard Type | Kuchengetedza Kutonhora-1 | Cold Storage-2 | |
Basic Data | Size | 1135*980*126 | 1235*980*180 | 1135*890/850*180 | 1135*890*146 | 1235*980*180 | 1135*980*126 |
Kurema | 260kg | 450kg | 400kg | 300kg | 450kg | 260kg | |
Loading | 800kg | 1500kg | 1500kg | 1200kg | 1500kg | 800kg | |
Pallet size | 1200x1000mm | 1100x1100mm | 1200x1000mm | ||||
Tembiricha | -10-45 °C | -25-45°C | |||||
Travel Speed | 1.2m/s | 1.2m/s | 1.2m/s | 1.2m/s | 1.2m/s | 1.2m/s | |
Acceleration | 0.3m/s2 | 0.2m/s2 | 0.3m/s2 | 0.3m/s2 | 0.2m/s2 | 0.3m/s2 | |
PerformanceIndex | Simudza Nguva | 3s | 4s | 4s | 3s | 4.5s | 3s |
Chinja Nguva | 3s | 4s | 3s | 3s | 4.5s | 3s | |
Nguva Yebasa | |||||||
Charge Time | |||||||
Kururama Kwenzvimbo | |||||||
Bhatiri Type | |||||||
Charge Times | |||||||
Safety |